Divisa
INTERNATIONAL | S | M | L | XL |
---|---|---|---|---|
EUROPE | 34 | 36 | 38 | 38 |
US | 2 | 4 | 6 | 6 |
CHEST FIT (INCHES) | 35" | 37" | 39" | 41" |
CHEST FIT (CM) | 90 | 94 | 100 | 106 |
SLEEVE (INCHES) | 20" | 21" | 21" | 22" |
SLEEVE (CM) | 53 |
54 |
55 |
57 |
LENGTH (INCHES) | 22" | 23" | 24" | 24" |
LENGTH (CM) | 58 |
59 |
61 |
62 |