Divisa
INTERNATIONAL | S | M | L | XL |
---|---|---|---|---|
EUROPE | 34 | 36 | 38 | 40 |
US | 2 | 4 | 6 | 8 |
CHEST FIT (INCHES) | 35" | 37" | 39" | 42" |
CHEST FIT (CM) | 90 |
95 | 101 |
107 |
SLEEVE (INCHES) | 20" | 20" | 21" | 21" |
SLEEVE (CM) | 52 | 53 |
54 |
55 |
LENGTH (INCHES) | 17" | 17" | 18" | 18" |
LENGTH (CM) | 44.5 |
45.5 |
46.5 |
47.5 |