Divisa
INTERNATIONAL | S | M | L | XL |
---|---|---|---|---|
EUROPE | 34 | 36 | 38 | 38 |
US | 2 | 4 | 6 | 6 |
CHEST FIT (INCHES) | 35" | 37" | 39" | 41" |
CHEST FIT (CM) | 90 | 94 | 100 | 106 |
WAIST (INCHES) | 26"-40" |
27"-41" |
29"-44" |
32"-46" |
WAIST (CM) | 66-102 |
70-106 |
76-112 |
82-116 |
LENGTH (INCHES) | 19" |
19" |
20" |
20" |
LENGTH (CM) | 49 |
50 |
51 |
53 |