Divisa
INTERNATIONAL | S | M | L |
---|---|---|---|
EUROPE | 34 | 36 | 38 |
US | 2 | 4 | 6 |
CHEST FIT (INCHES) | 35" | 37" | 38" |
CHEST FIT (CM) | 90 | 94 | 98 |
SLEEVE (INCHES) | 8" | 9" | 9" |
SLEEVE (CM) | 22 |
23 |
24 |
LENGTH (INCHES) | 7" | 8" | 8" |
LENGTH (CM) | 20 |
21 |
22 |
WAIST (INCHES) | 31" | 33" | 34" |
WAIST (CM) | 80 |
84 |
88 |